17
Feb
10’X60″ PJ DUMP TRAILER

PLEASE CONTACT US AT 760-788-8900 TO ORDER
Dimensions | |
---|---|
Weight Ratings | |
Lengths | 10′ |
Bed Width | 60″ |
Bed Height | 26″ |
GVWR | 7000 lbs. |
GAWR | 3500 lb. x 2 |
Finish | |
---|---|
Warranty | |
Type | Powdercoat |
Prep | Acid Wash, Sandblast |
Colors | Black, |
Axle Warranty | 5 year Dexter Axle Warranty |
Trailer Warranty | Three (3) Year Frame/One (1) Year Limited Warranty |
Tongue
Coupler | |
---|---|
Jacks | |
Toolbox | |
Standard Coupler | Coupler-A-2 |
Front Jack | Top Wind Drop Leg Jack (8,000 lb.) |
Toolbox | Lockable Toolbox (Houses Battery and Pump) |
Tounge | |
---|---|
Safety System | |
Type | 4″ Channel Tongue |
Length (Bumper Pull) | 4′ 1″ (49″) |
Breakaway System | Defender 2 Electric Breakaway System w/ Charger |
Reflective Tape | 3M Dot Compliant Reflective Tape |
Chassis
Deck | |
---|---|
Side | |
Flooring | 10ga. Steel Bed |
Frame | 2″ x 4″ x 1/8″ (11ga.) Tubing Bed Frame |
D-rings | (4) D-Rings (Welded inside the Box) |
Fenders | 1/8″ Treadplate Steel Fenders |
Frame | |
---|---|
Crossmembers | |
Type | Channel Frame |
Size | 4″ |
Size | 3″ |
Type | Channel |
Spacing | 16″ |
Running Gear
Tires | |
---|---|
Type | Radial Tires |
Size | ST225/75R15 |
Ply | 8 ply |
Rating | 2,540 lbs. |
Rims | 15″ Black Mod Wheels |
Spare Tire | Spare Tire Mount |
Suspension | |
---|---|
Axle Type | Spring |
Axle Count | 1 |
Axle Rating | 7000# |
Brakes | Electric |
Suspension Type | 6-Leaf Slipper Spring Suspension |
Axle Warranty | 5 year Dexter Axle Warranty |
Electrical & Lighting
Battery & Charging | |
---|---|
Battery | Interstate (TM) Deep Cycle Battery |
Charging System | 110V Integrated Trickle Charger |
Wiring Harness | All-Weather Wiring Harness (7-way RV) |
Frame Wiring | Double Insulated Wiring Harness |
Lighting | |
---|---|
Side Markers | DOT Approved Flushmount Lifetime LED Lights |
Lift System
Hydraulics | |
---|---|
System | Hydraulic – Power Up / Down |
Pump | 12V Hydraulic Pump |
Controller | 12′ Control Cable |
Lift Platform | |
---|---|
Cylinder | 3″ x 30″ Single Push Cylinder |
Dump
Bed | |
---|---|
Rear | |
Inside Width | 60″ |
Height | 26″ |
Thickness | 10ga. |
Angle | 40° |
Cargo Capacity | 2.22 – 2.78 yd3 |
Gate | Barn Door Gate |